NutriSource Large Breed Beef & Rice Recipe Dry Dog Food
NutriSource Large Breed Beef & Rice Recipe Dry Dog Food is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
NutriSource Adult Large Breed Beef & Rice Recipe Dry Dog Food delivers compact, easy-to-digest nutrition. As part of NutriSource's proprietary Good 4 Life system, the Beef & Rice recipe includes four key ingredients that work together to support digestion, odor control, heart health, good skin & coat, healthy brain function.
Why We Love It:
- Features protein-rich beef to boost muscle mass
- Supports heart health, good digestion, and overall well-being
- Produces less waste
- Highly palatable
- Family-owned and operated
- Formulated to meet AAFCO guidelines for all life stages
- Prepared in the USA
Feeding Guide:
| Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
|---|---|---|---|---|---|---|
| Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
| 1 – 5 | 0 – 2 | 5/8 – 7/8 | 1/2 – 2/3 | 3/8 – 5/8 | 1/4 – 3/8 | 1/4 – 1/3 |
| 5 – 10 | 2 – 5 | 7/8 – 1 1/2 | 2/3 – 1 1/8 | 5/8 – 1 | 3/8 – 3/4 | 1/3 – 5/8 |
| 10 – 15 | 5 – 7 | 1 1/2 – 1 7/8 | 1 1/8 – 1 1/2 | 1 – 1 1/3 | 3/4 – 7/8 | 5/8 – 2/4 |
| 15 – 20 | 7 – 9 | 1 7/8 – 2 1/3 | 1 1/2 – 1 7/8 | 1 1/3 – 1 5/8 | 7/8 – 1 1/8 | 3/4 – 7/8 |
| 20 – 30 | 9 – 14 | 2 1/3 – 3 | 1 7/8 – 2 3/8 | 1 5/8 – 2 1/8 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
| 30 – 40 | 14 – 18 | 3 – 3 2/3 | 2 3/8 – 3 | 2 1/8 – 2 1/2 | 1 1/2 – 1 7/8 | 1 1/8 – 1 3/8 |
| 40 – 50 | 18 – 23 | 3 – 3 1/3 | 2 1/2 – 3 | 1 7/8 – 2 1/8 | 1 3/8 – 1 2/3 | |
| 50 – 60 | 23 – 27 | 3 1/3 – 3 7/8 | 3 – 3 1/3 | 2 1/8 – 2 3/8 | 1 2/3 – 1 7/8 | |
| 60 – 70 | 27 – 32 | 3 1/3 – 3 3/4 | 2 3/8 – 2 2/3 | 1 7/8 – 2 | ||
| 70 – 80 | 32 – 36 | 3 3/4 – 4 | 2 2/3 – 3 | 2 – 2 1/4 | ||
| 80 – 100 | 36 – 45 | 4 – 4 3/4 | 3 – 3 3/8 | 2 1/4 – 2 3/8 | ||
| 100- 120 | 45 – 54 | 4 3/4 – 5 3/8 | 3 3/8 – 3 7/8 | 2 3/8 – 3 | ||
| 120 – 140 | 54 – 64 | 5 3/8 – 6 | 3 7/8 – 4 1/3 | 3 – 3 1/3 | ||
| 140 – 160 | 64 – 73 | 6 – 6 2/3 | 4 1/3 – 4 2/3 | 3 1/3 – 3 2/3 | ||
| Divide the amount shown into 2 – 3 feedings daily. Add approx. 1/4 cup (27g) for every 10 lbs.(4.5kg.) over 160 lbs. (73kg.) |
||||||
Ingredients
Ingredients
Guaranteed Analysis
Guaranteed Analysis
