Beef Heart, Beef Green Tripe, Beef Bone, Beef Kidney, Beef Liver
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 12% min |
Crude Fat | 12% min |
Crude Fiber | .90% max |
Moisture | 71.4% max |
1,732 kcal/kg, 392 kcal/cup
Dog's Current | Maintain | Lose Weight | Gain Weight | Growth |
Weight (lbs) | 2.5% | 1.50% | 3% | 5% plus |
5 | 2 oz | 1.1 oz | 2.4 oz | 4+ oz |
10 | 4 oz | 2.4 oz | 4.8 oz | 8+ oz |
15 | 6 oz | 3.5 oz | 7.2 oz | 12+ oz |
20 | 8 oz | 4.8 oz | 9.6 oz | 1+ lb |
25 | 10 oz | 6 oz | 12 oz | 1.25+ lbs |
30 | 12 oz | 7.2 oz | 14.4 oz | 1.5+ lbs |
35 | 14 oz | 8.3 oz | 1 lb | 1.75+ lbs |
40 | 1 lb | 9.6 oz | 1.2 lbs | 2+ lbs |
45 | 1 lb 2 oz | 10.5 oz | 1.35 oz | 2.25+ lbs |
50 | 1.25 lbs | 12 oz | 1.5 lbs | 2.5+ lbs |
60 | 1.50 lbs | 14.5 oz | 1.8 lbs | 3+ lbs |
70 | 1.75 lbs | 1 lb | 2.1 lbs | 3.5+ lbs |
80 | 2 lbs | 1.2 lbs | 2.4 lbs | 4+ lbs |
90 | 2.25 lbs | 1.3 lbs | 2.7 lbs | 4.5+ |
100 | 2.50 lbs | 1.5 lbs | 3 lbs | 5+ lbs |
110 | 2.75 lbs | 1.6 lbs | 3.3 lbs | 5.5+ lbs |
120 | 3 lbs | 1.8 lbs | 3.6 lbs | 6+ lbs |
130 | 3.25 lbs | 1.9 lbs | 3.9 lbs | 6.5+ lbs |
140 | 3.50 lbs | 2.1 lbs | 4.2 lbs | 7+ lbs |
150 | 3.75 lbs | 2.25 lbs | 4.5 lbs | 7.5+ lbs |
200 | 5 lbs | 3 lbs | 6 lbs | 10+ lbs |
Most orders are shipped with 1-2 business days, provided the product ordered is in stock. Inventory is rapidly changing so some discrepancies may occur leading to delays in shipping. We are not responsible for inventory errors. Orders are not processed or shipped on Saturday or Sunday. Orders will also not be shipped on holidays as determined by the shipping service selected. Item is considered in stock if it is available to us with 5 business days.
You can manage your order by accessing the autoship portal within your customer account. Directly below "My Orders" you will see "Manage Subscription". If you have any trouble our customer support team will gladly help you make the necessary changes.