Description
NutriSource Adult Beef & Rice Recipe Dry Dog Food delivers compact, easy-to-digest nutrition. As part of NutriSource's proprietary Good 4 Life system, the combination of four key ingredients encourages optimum health by supporting: digestion, odor control, good skin & coat, and healthy brain function. NutriSource Beef & Rice Recipe Dry Dog Food is a grain-inclusive food that is great for all breeds and is designed to meet AAFCO guidelines for all life stages.
Key Features:
- Includes protein-rich beef to boost muscle mass
- Supports heart health, good digestion, and overall well-being
- Produces less waste
- Highly palatable
- Easy-to-digest
- Family-owned and operated
- Prepared in the USA
Ingredients:
Beef, lamb meal, brown rice, oatmeal, barley, dried plain beet pulp, flax seed, natural turkey and chicken flavor, alfalfa meal, chicken fat (preserved with tocopherols and citric acid), brewers dried yeast, menhaden fish meal, potassium chloride, salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), taurine, lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
Guaranteed Analysis:
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 22% min |
Crude Fat | 13% min |
Crude Fiber | 5% max |
Omega-6 Fatty Acids* | 1.8% min |
Omega-3 Fatty Acids* | 0.6% min |
Moisture | 10% max |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) | 0.05% min |
Iron | 140 mg/kg min |
Copper | 13 mg/kg min |
Manganese | 18 mg/kg min |
Zinc | 160 mg/kg min |
Selenium | 0.35 mg/kg min |
DL Methionine* | 0.25% |
Choline Chloride* | 0.2% min |
Taurine * | 0.08% min |
L-Carnitine (source of Vitamin C)* | 20 mg/kg min |
Cobalt* | 0.01 mg/kg |
*Total Microorganisms (Min.)
(Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) 100 million CFU/lb **
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Metabolizable Energy:
3,846 kcal/kg, 393 kcal/cup
Feeding Guide:
Your Pet’s Weight | 0 to 3 Months | 13 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 5/8 – 1 | 1/2 – 3/4 | 3/8 – 2/3 | 1/3 – 1/2 | 1/4 – 1/3 |
5 – 10 | 2 – 5 | 1 – 1 1/2 | 3/4 – 1 1/4 | 2/3 – 1 1/8 | 1/2 – 3/4 | 1/3 – 5/8 |
10 – 15 | 5 – 7 | 1 1/2 – 2 | 1 1/4 – 1 5/8 | 1 1/8 – 1 1/2 | 3/4 – 1 | 5/8 – 3/4 |
15 – 20 | 7 – 9 | 2 – 2 1/2 | 1 5/8 – 2 | 1 1/2 – 1 3/4 | 1 – 1 1/4 | 3/4 – 1 |
20 – 30 | 9 – 14 | 2 1/2 – 3 1/4 | 2 – 2 5/8 | 1 3/4 – 2 1/4 | 1 1/4 – 1 5/8 | 1 – 1 1/4 |
30 – 40 | 14 – 18 | 3 1/4 – 4 | 2 5/8 – 3 1/8 | 2 1/4 – 2 3/4 | 1 5/8 – 2 | 1 1/4 – 1 1/2 |
40 – 50 | 18 – 23 | 3 1/8 – 3 2/3 | 2 3/4 – 3 1/8 | 2 – 2 1/4 | 1 1/2 – 1 3/4 | |
50 – 60 | 23 – 27 | 3 2/3 – 4 1/8 | 3 1/8 – 3 5/8 | 2 1/4 – 2 1/2 | 1 3/4 – 2 | |
60 – 70 | 27 – 32 | 3 5/8 – 4 | 2 1/2 – 2 7/8 | 2 – 2 1/8 | ||
70 – 80 | 32 – 36 | 4 – 4 1/3 | 2 7/8 – 3 1/8 | 2 1/8 – 2 3/8 | ||
80 – 100 | 36 – 45 | 4 1/3 – 4 3/4 | 3 1/8 – 3 5/8 | 2 3/8 – 2 3/4 | ||
Divide the amount shown into 2 – 3 feedings daily. Add approx. 1/4 cup (27g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) |