Description
NutriSource Grain-Free Large Breed Chicken & Pea Recipe Dry Dog Food delivers compact, easy-to-digest nutrition. As part of NutriSource's proprietary Good 4 Life system, four key ingredients were combined together to encourage good digestion, odor control, heart health, good skin & coat, and healthy brain function. NutriSource Grain-Free Large Breed Chicken & Pea Dry Dog Food is ideal for large breed canines and is designed to meet AAFCO guidelines for all life stages.
Key Features:
- Includes protein-rich chicken to boost muscle mass
- Supports heart health, good digestion, and overall well-being
- Produces less waste
- Highly palatable
- Easy-to-digest
- Family-owned and operated
- Formulated to meet AAFCO guidelines for all life stages
- Prepared in the USA
Ingredients:
Chicken, chicken meal, peas, pea flour, pea starch, chicken fat (preserved with tocopherols and citric acid), natural turkey and chicken flavors, salmon meal, tapioca starch, calcium carbonate, potassium chloride, brewers dried yeast, salt, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), choline chloride, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), taurine, yucca schidigera extract, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
Guaranteed Analysis:
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 25% min |
Crude Fat | 14% min |
Crude Fiber | 6% max |
Omega-6 Fatty Acids* | 2.3% min |
Omega-3 Fatty Acids* | 0.2% min |
Moisture | 10% max |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) | 0.05% min |
Iron | 140 mg/kg min |
Copper | 11.2 mg/kg min |
Manganese | 8 mg/kg min |
Zinc | 160 mg/kg min |
Selenium | 0.35 mg/kg min |
DL Methionine* | 0.25% |
Choline Chloride* | 0.2% min |
Taurine * | 0.08% min |
L-Carnitine (source of Vitamin C)* | 40 mg/kg min |
Cobalt* | 1.0 mg/kg |
Metabolizable Energy:
3912 kcal/kg, 451 kcal/cup
Feeding Guide:
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 1/2 – 3/4 | 3/8 – 2/3 | 1/3 – 1/2 | 1/4 – 3/8 | 1/8 – 1/3 |
5 – 10 | 2 – 5 | 3/4 – 1 1/3 | 2/3 – 1 1/8 | 1/2 – 1 | 3/8 – 2/3 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 1/3 – 1 3/4 | 1 1/8 – 1 3/8 | 1 – 1 1/4 | 2/3 – 3/4 | 1/2 – 2/3 |
15 – 20 | 7 – 9 | 1 3/4 – 2 1/8 | 1 3/8 – 1 3/4 | 1 1/4 – 1 1/2 | 3/4 – 1 | 2/3 – 7/8 |
20 – 30 | 9 – 14 | 1 3/4 – 2 1/4 | 1 1/2 – 2 | 1 – 1 3/8 | 7/8 – 1 | |
30 – 40 | 14 – 18 | 2 – 2 1/3 | 1 3/8 – 1 2/3 | 1 – 1 1/3 | ||
40 – 50 | 18 – 23 | 2 1/3 – 2 3/4 | 1 2/3 – 2 | 1 1/3 – 1 1/2 | ||
50 – 60 | 23 – 27 | 2 3/4 – 3 1/8 | 2 – 2 1/4 | 1 1/2 – 1 3/4 | ||
60 – 70 | 27 – 32 | 3 1/8 – 3 1/2 | 2 1/4 – 2 1/2 | 1 3/4 – 1 7/8 | ||
70 – 80 | 32 – 36 | 3 1/2 – 3 3/4 | 2 1/2 – 2 2/3 | 1 7/8 – 2 | ||
80 – 100 | 36 – 45 | 3 3/4 – 4 3/8 | 2 2/3 – 3 | 2 – 2 1/2 | ||
100 – 120 | 45 – 54 | 4 3/8 – 5 | 3 – 3 1/2 | 2 1/2 – 2 3/4 | ||
120 – 140 | 54 – 64 | 5 – 5 5/8 | 3 1/2 – 4 | 2 3/4 – 3 1/4 | ||
140 – 160 | 64 – 73 | 5 5/8 – 6 1/4 | 4 – 4 1/2 | 3 1/4 – 3 2/3 | ||
Divide the amount shown into 2 – 3 feedings daily. Add approx. 1/4 cup (29g) for every 10 lbs.(4.5kg.) over 160 lbs. (73kg.) |