NutriSource Grain-Free Large Breed Puppy Recipe Dry Dog Food delivers compact, easy-to-digest nutrition. As part of NutriSource's proprietary Good 4 Life system, four key ingredients were combined together to encourage good digestion, odor control, heart health, good skin & coat, and healthy brain function. NutriSource Grain-Free Large Breed Puppy Dry Dog Food is ideal for large breed canine puppies and is designed to meet AAFCO guidelines for all life stages.
Turkey, red lentils, garbanzo beans, whitefish meal, green lentils, peas, sunflower oil, menhaden fish meal, natural turkey flavor, duck flavor, potassium chloride, dried tomato pomace, brewers dried yeast, salt, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), choline chloride, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, preserved with tocopherols and citric acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, taurine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 28% min |
Crude Fat | 14% min |
Crude Fiber | 5% max |
Omega-6 Fatty Acids* | 2.6% min |
Omega-3 Fatty Acids* | 0.4% min |
Moisture | 10% max |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) | 0.3% min |
Iron | 155 mg/kg min |
Copper | 13 mg/kg min |
Manganese | 14 mg/kg min |
Zinc | 165 mg/kg min |
Selenium | 0.35 mg/kg min |
DL Methionine* | 0.25% |
Choline Chloride* | 0.2% min |
Taurine * | 0.1% min |
L-Carnitine (source of Vitamin C)* | 40 mg/kg min |
Cobalt* | 1.0 mg/kg |
*Total Microorganisms (Min.)
(Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) 100 million CFU/lb **
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
3,900 kcal/kg, 428 kcal/cup
Your Pup’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to 9 Months | 9 Months to Adult | |||||
---|---|---|---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | Grams | 8 oz. Cups | Grams | 8 oz. Cups | Grams | 8 oz. Cups | Grams |
0 – 5 | 0 – 2 | 5/8 – 7/8 | 69 – 96 | ||||||
5 – 10 | 2 – 5 | 7/8 – 1 1/2 | 96 – 164 | 2/3 – 1 1/8 | 72 – 123 | 5/8 – 1 | 69 – 110 | ||
10 – 15 | 5 – 7 | 1 1/2 – 1 7/8 | 164 – 206 | 1 1/8 – 1 1/2 | 123 – 164 | 1 – 1 1/4 | 110 – 137 | ||
15 – 20 | 7 – 9 | 1 7/8 – 2 1/4 | 206 – 247 | 1 1/2 – 1 3/4 | 164 – 192 | 1 1/4 – 1 5/8 | 137 – 178 | 1 1/8 – 1 1/3 | 123 – 146 |
20 – 30 | 9 – 14 | 2 1/4 – 3 | 247 – 329 | 1 3/4 – 2 1/3 | 192 – 255 | 1 5/8 – 2 | 178 – 219 | 1 1/3 – 1 3/4 | 146 – 192 |
30 – 40 | 14 – 18 | 3 – 3 1/2 | 329 – 384 | 2 1/3 – 2 7/8 | 255 – 315 | 2 – 2 1/2 | 219 – 274 | 1 3/4 – 2 1/8 | 192 – 233 |
40 – 50 | 18 – 23 | 3 1/2 – 4 1/8 | 384 – 452 | 2 7/8 – 3 1/3 | 315 – 365 | 2 1/2 – 3 | 274 – 329 | 2 1/8 – 2 1/2 | 233 – 274 |
50 – 60 | 23 – 27 | 3 1/3 – 3 3/4 | 365 – 411 | 3 – 3 1/4 | 329 – 356 | 2 1/2 – 2 7/8 | 274 – 315 | ||
60 – 70 | 27 – 32 | 3 3/4 – 4 1/8 | 411 – 452 | 3 1/4 – 3 2/3 | 356 – 401 | 2 7/8 – 3 1/8 | 315 – 343 | ||
70 – 80 | 32 – 36 | 4 1/8- 4 1/2 | 452 – 493 | 3 2/3 – 4 | 401 – 438 | 3 1/8 – 3 1/2 | 343 – 384 | ||
80 – 100 | 36 – 45 | 4 1/2 – 5 1/3 | 493 – 584 | 4 – 4 5/8 | 438 – 507 | 3 1/2 – 4 | 384 – 438 | ||
Divide the amount shown into 2 – 3 feedings daily. Add approx.1/2 cup (55g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) |
Most orders are shipped with 1-2 business days, provided the product ordered is in stock. Inventory is rapidly changing so some discrepancies may occur leading to delays in shipping. We are not responsible for inventory errors. Orders are not processed or shipped on Saturday or Sunday. Orders will also not be shipped on holidays as determined by the shipping service selected. Item is considered in stock if it is available to us with 5 business days.
You can manage your order by accessing the autoship portal within your customer account. Directly below "My Orders" you will see "Manage Subscription". If you have any trouble our customer support team will gladly help you make the necessary changes.