The Real Meat Company Air-Dried Dog Food, Lamb & Fish
The Real Meat Company Air-Dried Dog Food, Lamb & Fish - 14oz Bag is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Pets crave the MEATY taste of this Real Meat Air Dried Lamb & Fish dog and cat food. Packed with real lamb meat and organs, fish, veggies, and added vitamins and minerals, each serving of this highly digestible dog and cat food contains more than 90% free-range meat and organs. Plus, Real Meat's gentle air-drying process maintains the nutritional integrity of the raw elements.
Why We Love It:
- Provides a complete and balanced meal
- Can be served alone or mixed with other foods
- Easily substitute for raw or frozen foods
- High meat content
- Highly digestible
- No added antibiotics or hormones
- Pour and serve to make feeding easy
Feeding Guidelines:
Cats/Kittens:
| kCal/Day | kCal/Day | kCal/Day | kCal/Day | kCal/Day | kCal/Day | kCal/Day | kCal/Day | kCal/Day | ||
| Weight | 1lb | 2lb | 3lb | 5lb | 6lb | 8lb | 10lb | 15lb | 20lb | |
| Kitten 6-12 Weeks | 360 | 335 | 445 | 625 | 705 | 855 | 990 | 1300 | 1575 | |
| Kitten 3-4 Months | 120 | 185 | 245 | 345 | 390 | 475 | 550 | 725 | 875 | |
| Kitten 5-8 Months | 90 | 140 | 185 | 260 | 295 | 355 | 415 | 540 | 655 | |
| Adult Cat | 60 | 95 | 125 | 175 | 195 | 235 | 275 | 360 | 440 | |
| Pregnant Cat | 95 | 155 | 205 | 285 | 325 | 390 | 455 | 595 | 725 | |
| Lactating Cat | 140 | 250 | 355 | 550 | 645 | 830 | 1010 | 1450 | 1875 |
Dogs/Puppies:
| kCal/Day | kCal/Day | kCal/Day | kCal/Day | kCal/Day | kCal/Day | kCal/Day | kCal/Day | kCal/Day | kCal/Day | kCal/Day | |
| Weight | 3lb | 5lb | 8lb | 10lb | 15lb | 20lb | 30lb | 40lb | 50lb | 70lb | 100lb |
| Puppy to 6-12 Weeks | 330 | 480 | 685 | 810 | 1095 | 1360 | 1840 | 2285 | 2700 | 3480 | 4545 |
| Puppy 3-4 Months | 290 | 425 | 605 | 715 | 970 | 1200 | 1630 | 2020 | 2390 | 3075 | 4020 |
| Puppy 5-7 Months | 240 | 350 | 500 | 590 | 800 | 995 | 1345 | 1670 | 1975 | 2540 | 3320 |
| Puppy 8-12 Months | 190 | 275 | 395 | 465 | 630 | 785 | 1065 | 1320 | 1560 | 2005 | 2620 |
| Less Active Adult Dog | 125 | 185 | 265 | 310 | 420 | 525 | 710 | 880 | 1040 | 1340 | 1750 |
| Adult Dog | 145 | 215 | 300 | 355 | 485 | 600 | 815 | 1010 | 1195 | 1540 | 2010 |
| Active Adult Dog | 165 | 240 | 340 | 405 | 550 | 680 | 920 | 1145 | 1350 | 1740 | 2270 |
| Highly Active Dog | 220 | 325 | 460 | 545 | 735 | 915 | 1240 | 1540 | 1820 | 2340 | 3060 |
| Pregnant Dog | 200 | 255 | 435 | 520 | 725 | 915 | 1275 | 1615 | 1940 | 2340 | 3450 |
| Lactating Dog | 360 | 565 | 865 | 1055 | 1525 | 1985 | 2880 | 3755 | 4615 | 6310 | 8805 |
Ingredients
Ingredients
Guaranteed Analysis
Guaranteed Analysis









