The Real Meat Company Venison with Mussels Dehydrated Dog Food, 2lb
The Real Meat Company Venison with Mussels Dehydrated Dog Food, 2lb is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Crafted for dogs who deserve the best, The Real Meat Company Venison with Mussels Dehydrated Dog Food is a superior blend of nutrition and taste. Made with air-dried free-range New Zealand venison, it is enriched with green-lipped mussels and organic coconut oil for joint health. Keep your dog happy and active with this wholesome and delicious meal.
Why We Love It:
- Provides a complete and balanced meal
- Can be served alone or mixed with other foods
- Easily substitute for raw or frozen foods
- High meat content
- Highly digestible
- No added antibiotics or hormones
- Pour and serve to make feeding easy
Feeding Guidelines:
| kCal/Day | kCal/Day | kCal/Day | kCal/Day | kCal/Day | kCal/Day | kCal/Day | kCal/Day | kCal/Day | kCal/Day | kCal/Day | |
| Weight | 3lb | 5lb | 8lb | 10lb | 15lb | 20lb | 30lb | 40lb | 50lb | 70lb | 100lb |
| Puppy to 6-12 Weeks | 330 | 480 | 685 | 810 | 1095 | 1360 | 1840 | 2285 | 2700 | 3480 | 4545 |
| Puppy 3-4 Months | 290 | 425 | 605 | 715 | 970 | 1200 | 1630 | 2020 | 2390 | 3075 | 4020 |
| Puppy 5-7 Months | 240 | 350 | 500 | 590 | 800 | 995 | 1345 | 1670 | 1975 | 2540 | 3320 |
| Puppy 8-12 Months | 190 | 275 | 395 | 465 | 630 | 785 | 1065 | 1320 | 1560 | 2005 | 2620 |
| Less Active Adult Dog | 125 | 185 | 265 | 310 | 420 | 525 | 710 | 880 | 1040 | 1340 | 1750 |
| Adult Dog | 145 | 215 | 300 | 355 | 485 | 600 | 815 | 1010 | 1195 | 1540 | 2010 |
| Active Adult Dog | 165 | 240 | 340 | 405 | 550 | 680 | 920 | 1145 | 1350 | 1740 | 2270 |
| Highly Active Dog | 220 | 325 | 460 | 545 | 735 | 915 | 1240 | 1540 | 1820 | 2340 | 3060 |
| Pregnant Dog | 200 | 255 | 435 | 520 | 725 | 915 | 1275 | 1615 | 1940 | 2340 | 3450 |
| Lactating Dog | 360 | 565 | 865 | 1055 | 1525 | 1985 | 2880 | 3755 | 4615 | 6310 | 8805 |
Ingredients
Ingredients
Guaranteed Analysis
Guaranteed Analysis







